Umsatzsteuer-Umrechnungskurse; Gesamtübersicht für das Jahr 2012
Hiermit übersende ich die Gesamtübersicht 2012 über die gemäß § 16 Abs. 6 UStG monatlich bekannt gegebenen Umsatzsteuer-Umrechnungskurse.
Diejenigen Währungen, für die keine Umrechnungskurse bekannt gegeben sind, sind jeweils nach dem Tageskurs umzurechnen.
Dieses Schreiben tritt an die Stelle der BMF-Schreiben vom:
Tabelle in neuem Fenster öffnen
Datum | Aktenzeichen | Dok-Nr. | Fundstelle |
IV D 3 - S
7329/12/10001 | 2012/0097784 | BStBl I S. 143 | |
IV D 3 - S 7329/12/10001 | 2012/0188911 | BStBl I S. 263 | |
IV D 3 - S 7329/12/10001 | 2012/0311161 | BStBl I S. 345 | |
IV D 3 - S 7329/12/10001 | 2012/0393391 | BStBl I S. 535 | |
IV D 3 - S 7329/12/10001 | 2012/0483751 | BStBl I S. 620 | |
IV D 3 - S 7329/12/10001 | 2012/0603991 | BStBl I S. 683 | |
IV D 3 - S 7329/12/10001 | 2012/0719573 | BStBl I S. 847 | |
IV D 3 - S 7329/12/10001 | 2012/0817564 | BStBl I S. 924 | |
IV D 3 - S
7329/12/10001 | 2012/0902128 | BStBl I S. 948 | |
IV D 3 - S 7329/12/10001 | 2012/1005587 | BStBl I S. 1016 | |
IV D 3 - S 7329/12/10001 | 2012/1110782 | BStBl I S. 1232 | |
IV D 3 - S 7329/12/10001 | 2013/0000106 | BStBl I S. 68 |
Anlage
Gesamtübersicht 2012
Umsatzsteuer-Umrechnungskurse
Euro-Referenzkurse
Tabelle in neuem Fenster öffnen
Land | Währung | Januar | Februar | März | April | Mai | Juni | Juli | August | September | Oktober | November | Dezember |
Australien | 1 Euro | 1,2405 | 1,2327 | 1,2538 | 1,2718 | 1,2825 | 1,255 | 1,1931 | 1,1841 | 1,2372 | 1,2596 | 1,2331 | 1,2527 |
AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | ||
Brasilien | 1 Euro | 2,3084 | 2,2729 | 2,3674 | 2,4405 | 2,5357 | 2,5658 | 2,4914 | 2,517 | 2,6066 | 2,6333 | 2,6512 | 2,7264 |
BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | ||
Bulgarien | 1 Euro | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 |
BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | ||
China (VR) | 1 Euro | 8,1465 | 8,3314 | 8,3326 | 8,2921 | 8,0806 | 7,9676 | 7,8288 | 7,8864 | 8,1273 | 8,139 | 7,9998 | 8,1809 |
CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | ||
Dänemark | 1 Euro | 7,4353 | 7,4341 | 7,4354 | 7,4393 | 7,4335 | 7,4325 | 7,4384 | 7,4454 | 7,4539 | 7,4582 | 7,4587 | 7,4604 |
DKK | DKK | DKK | DKK | DKK | DKK | DKK | DKK | DKK | DKK | DKK | DKK | ||
Großbritannien | 1 Euro | 0,8321 | 0,83696 | 0,83448 | 0,82188 | 0,80371 | 0,80579 | 0,78827 | 0,78884 | 0,79821 | 0,80665 | 0,80389 | 0,81237 |
GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | ||
Hongkong | 1 Euro | 10,0187 | 10,2553 | 10,2474 | 10,2163 | 9,9291 | 9,7192 | 9,5308 | 9,6177 | 9,9686 | 10,0574 | 9,9423 | 10,1679 |
HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | ||
Indien | 1 Euro | 66,0601 | 65,0589 | 66,5399 | 68,1939 | 69,6407 | 70,1673 | 68,1061 | 68,8632 | 70,0452 | 68,8589 | 70,325 | 71,6946 |
INR | INR | INR | INR | INR | INR | INR | INR | INR | INR | INR | INR | ||
Indonesien | 1 Euro | 11.709,25 | 11.913,82 | 12.082,50 | 12.068,69 | 11.913,51 | 11.830,22 | 11.605,16 | 11.777,55 | 12.287,93 | 12.457,30 | 12.343,83 | 12.643,37 |
IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | ||
Israel | 1 Euro | 4,9141 | 4,9474 | 4,9679 | 4,9362 | 4,8974 | 4,8763 | 4,9042 | 4,9779 | 5,0717 | 4,9976 | 4,997 | 4,957 |
ILS | ILS | ILS | ILS | ILS | ILS | ILS | ILS | ILS | ILS | ILS | ILS | ||
Japan | 1 Euro | 99,33 | 103,77 | 108,88 | 107 | 101,97 | 99,26 | 97,07 | 97,58 | 100,49 | 102,47 | 103,94 | 109,71 |
JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | ||
Kanada | 1 Euro | 1,3073 | 1,3193 | 1,3121 | 1,3068 | 1,2916 | 1,2874 | 1,2461 | 1,2315 | 1,2583 | 1,2801 | 1,2787 | 1,2984 |
CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | ||
Korea, Republik | 1 Euro | 1.474,96 | 1.485,58 | 1.487,83 | 1.495,40 | 1.481,36 | 1.458,61 | 1.404,11 | 1.403,93 | 1.444,65 | 1.435,37 | 1.395,13 | 1.411,41 |
KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | ||
Kroatien | 1 Euro | 7,5543 | 7,5815 | 7,5358 | 7,4991 | 7,5383 | 7,5434 | 7,5006 | 7,4853 | 7,4291 | 7,514 | 7,541 | 7,5334 |
HRK | HRK | HRK | HRK | HRK | HRK | HRK | HRK | HRK | HRK | HRK | HRK | ||
Lettland | 1 Euro | 0,6990 | 0,6988 | 0,6977 | 0,6993 | 0,6981 | 0,6969 | 0,6963 | 0,6963 | 0,6962 | 0,6962 | 0,6962 | 0,6965 |
LVL | LVL | LVL | LVL | LVL | LVL | LVL | LVL | LVL | LVL | LVL | LVL | ||
Litauen | 1 Euro | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 |
LTL | LTL | LTL | LTL | LTL | LTL | LTL | LTL | LTL | LTL | LTL | LTL | ||
Malaysia | 1 Euro | 4,0151 | 3,9978 | 4,0229 | 4,0277 | 3,9688 | 3,9836 | 3,8914 | 3,8643 | 3,9599 | 3,9649 | 3,9230 | 4,0075 |
MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | ||
Mexiko | 1 Euro | 17,3140 | 16,9159 | 16,8239 | 17,1900 | 17,4237 | 17,4529 | 16,4263 | 16,3600 | 16,6413 | 16,7207 | 16,7689 | 16,8664 |
MXN | MXN | MXN | MXN | MXN | MXN | MXN | MXN | MXN | MXN | MXN | MXN | ||
Neuseeland | 1 Euro | 1,6132 | 1,5845 | 1,6104 | 1,6095 | 1,6538 | 1,6062 | 1,5390 | 1,5306 | 1,5721 | 1,5817 | 1,5660 | 1,5777 |
NZD | NZD | NZD | NZD | NZD | NZD | NZD | NZD | NZD | NZD | NZD | NZD | ||
Norwegen | 1 Euro | 7,6752 | 7,5522 | 7,5315 | 7,5698 | 7,5655 | 7,5401 | 7,4579 | 7,3239 | 7,3945 | 7,4076 | 7,3371 | 7,3503 |
NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | ||
Philippinen | 1 Euro | 56,208 | 56,419 | 56,634 | 56,145 | 54,908 | 53,510 | 51,452 | 52,173 | 53,629 | 53,691 | 52,716 | 53,796 |
PHP | PHP | PHP | PHP | PHP | PHP | PHP | PHP | PHP | PHP | PHP | PHP | ||
Polen | 1 Euro | 4,3760 | 4,1835 | 4,1370 | 4,1782 | 4,2937 | 4,2973 | 4,1837 | 4,0934 | 4,1345 | 4,1071 | 4,1321 | 4,0956 |
PLN | PLN | PLN | PLN | PLN | PLN | PLN | PLN | PLN | PLN | PLN | PLN | ||
Rumänien | 1 Euro | 4,3417 | 4,3513 | 4,3668 | 4,3789 | 4,4412 | 4,4626 | 4,5549 | 4,5176 | 4,5022 | 4,5624 | 4,5273 | 4,4899 |
RON | RON | RON | RON | RON | RON | RON | RON | RON | RON | RON | RON | ||
Russland | 1 Euro | 40,4394 | 39,4232 | 38,7804 | 38,8087 | 39,5585 | 41,1766 | 39,9467 | 39,6334 | 40,4006 | 40,3558 | 40,2505 | 40,3114 |
RUB | RUB | RUB | RUB | RUB | RUB | RUB | RUB | RUB | RUB | RUB | RUB | ||
Schweden | 1 Euro | 8,8503 | 8,8196 | 8,8873 | 8,8650 | 8,9924 | 8,8743 | 8,5451 | 8,2805 | 8,4929 | 8,6145 | 8,6076 | 8,6512 |
SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | ||
Schweiz | 1 Euro | 1,2108 | 1,2071 | 1,2061 | 1,2023 | 1,2012 | 1,2011 | 1,2011 | 1,2011 | 1,2089 | 1,2098 | 1,2052 | 1,2091 |
CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | ||
Singapur | 1 Euro | 1,6510 | 1,6585 | 1,6624 | 1,6459 | 1,6152 | 1,6016 | 1,5494 | 1,5480 | 1,5837 | 1,5879 | 1,5695 | 1,6009 |
SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | ||
Südafrika | 1 Euro | 10,3405 | 10,1289 | 10,0475 | 10,3060 | 10,4412 | 10,5050 | 10,1379 | 10,2585 | 10,6512 | 11,2215 | 11,2986 | 11,3179 |
ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ZAR | ||
Thailand | 1 Euro | 40,718 | 40,614 | 40,557 | 40,639 | 40,077 | 39,640 | 38,873 | 38,974 | 39,842 | 39,811 | 39,391 | 40,187 |
THB | THB | THB | THB | THB | THB | THB | THB | THB | THB | THB | THB | ||
Tschechien | 1 Euro | 25,531 | 25,042 | 24,676 | 24,809 | 25,313 | 25,640 | 25,447 | 25,021 | 24,752 | 24,939 | 25,365 | 25,214 |
CZK | CZK | CZK | CZK | CZK | CZK | CZK | CZK | CZK | CZK | CZK | CZK | ||
Türkei | 1 Euro | 2,3759 | 2,3264 | 2,3631 | 2,3520 | 2,3149 | 2,2837 | 2,2281 | 2,2291 | 2,3177 | 2,3384 | 2,3010 | 2,3439 |
TRY | TRY | TRY | TRY | TRY | TRY | TRY | TRY | TRY | TRY | TRY | TRY | ||
Ungarn | 1 Euro | 307,33 | 290,68 | 292,26 | 294,81 | 293,67 | 293,57 | 286,28 | 278,93 | 284,22 | 282,09 | 282,26 | 285,79 |
HUF | HUF | HUF | HUF | HUF | HUF | HUF | HUF | HUF | HUF | HUF | HUF | ||
USA | 1 Euro | 1,2905 | 1,3224 | 1,3201 | 1,3162 | 1,2789 | 1,2526 | 1,2288 | 1,2400 | 1,2856 | 1,2974 | 1,2828 | 1,3119 |
USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
BMF v. - IV D 3 -
S 7329/12/10001
Auf diese Anweisung wird Bezug genommen in folgenden Verwaltungsanweisungen:
Fundstelle(n):
BStBl 2013 I Seite 179
StB 2013 S. 61 Nr. 3
UR 2013 S. 318 Nr. 8
AAAAE-28777