Umsatzsteuer-Umrechnungskurse, monatlich fortgeschriebene Übersicht der Umsatzsteuer-Umrechnungskurse 2023
Monatlich fortgeschriebene Übersicht 2023
Umsatzsteuer-Umrechnungskurse
Euro-Referenzkurse
Tabelle in neuem Fenster öffnen
Land | Währung | Januar [1] | Februar [2] | März [3] | April [4] | Mai [5] | Juni [6] | Juli [7] | August [8] | September [9] | Oktober [10] | November [11] | Dezember [12] |
Australien | 1 Euro | 1,5523
AUD | 1,5514
AUD | 1,6034
AUD | 1,6389
AUD | 1,6346
AUD | 1,6157
AUD | 1,6423 AUD | 1,6818
AUD | 1,6622
AUD | 1,6637
AUD | 1,6634
AUD | 1,6321
AUD |
Brasilien | 1 Euro | 5,6047
BRL | 5,5386
BRL | 5,5784
BRL | 5,4995
BRL | 5,4092
BRL | 5,2695
BRL | 5,3099 BRL | 5,3427
BRL | 5,2770
BRL | 5,3509
BRL | 5,2963
BRL | 5,3428
BRL |
Bulgarien | 1 Euro | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558 BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN |
China (VR) | 1 Euro | 7,3173
CNY | 7,3244
CNY | 7,3807
CNY | 7,5561
CNY | 7,5948
CNY | 7,7653
CNY | 7,9482 CNY | 7,9096
CNY | 7,7967
CNY | 7,7200
CNY | 7,8087
CNY | 7,7870
CNY |
Dänemark | 1 Euro | 7,4383
DKK | 7,4447
DKK | 7,4456
DKK | 7,4518
DKK | 7,4485
DKK | 7,4492
DKK | 7,4508 DKK | 7,4522
DKK | 7,4566
DKK | 7,4604
DKK | 7,4581
DKK | 7,4556
DKK |
Großbritannien | 1 Euro | 0,88212
GBP | 0,88550
GBP | 0,88192
GBP | 0,88115
GBP | 0,87041
GBP | 0,85861
GBP | 0,85856 GBP | 0,85892
GBP | 0,86158
GBP | 0,86798
GBP | 0,87045
GBP | 0,86168
GBP |
Hongkong | 1 Euro | 8,4217
HKD | 8,4077
HKD | 8,4026
HKD | 8,6093
HKD | 8,5167
HKD | 8,4899
HKD | 8,6437 HKD | 8,5370
HKD | 8,3640
HKD | 8,2648
HKD | 8,4380
HKD | 8,5152
HKD |
Indien | 1 Euro | 88,1441
INR | 88,5004
INR | 88,1159 INR | 89,9311
INR | 89,4602
INR | 89,1134
INR | 90,8395 INR | 90,3518
INR | 88,7372
INR | 87,8937
INR | 90,0102
INR | 90,8009
INR |
Indonesien | 1 Euro | 16.427,04
IDR | 16.232,58
IDR | 16.364,98
IDR | 16.313,20
IDR | 16.116,84
IDR | 16.194,88
IDR | 16.639,99 IDR | 16.639,40
IDR | 16.424,67
IDR | 16.646,67
IDR | 16.853,56
IDR | 16.910,33
IDR |
Island | 1 Euro | 154,06
ISK | 153,11
ISK | 149,89
ISK | 149,62
ISK | 150,47
ISK | 149,35
ISK | 146,79 ISK | 143,87
ISK | 144,46
ISK | 146,50
ISK | 151,44
ISK | 150,55
ISK |
Israel | 1 Euro | 3,7126
ILS | 3,7975
ILS | 3,8742
ILS | 3,9877
ILS | 3,9863
ILS | 3,9502
ILS | 4,0546 ILS | 4,0861
ILS | 4,0793
ILS | 4,2034
ILS | 4,1118
ILS | 4,0057
ILS |
Japan | 1 Euro | 140,54
JPY | 142,38
JPY | 143,01
JPY | 146,51
JPY | 148,93
JPY | 153,15
JPY | 155,94 JPY | 157,96 JPY | 157,80
JPY | 158,04
JPY | 161,84
JPY | 157,21
JPY |
Kanada | 1 Euro | 1,4474
CAD | 1,4400
CAD | 1,4649
CAD | 1,4792
CAD | 1,4687
CAD | 1,4414
CAD | 1,4618 CAD | 1,4703
CAD | 1,4458
CAD | 1,4474
CAD | 1,4828
CAD | 1,4653
CAD |
Korea, Republik | 1 Euro | 1.341,38
KRW | 1.368,77
KRW | 1.398,25
KRW | 1.452,07
KRW | 1.442,31
KRW | 1.406,43
KRW | 1.419,16 KRW | 1.443,24
KRW | 1.424,53
KRW | 1.427,33
KRW | 1.412,57
KRW | 1.423,13
KRW |
Kroatien | 1 Euro | ||||||||||||
Malaysia | 1 Euro | 4,6589
MYR | 4,6794
MYR | 4,7816
MYR | 4,8561
MYR | 4,9119
MYR | 5,0208
MYR | 5,0754 MYR | 5,0294
MYR | 5,0024
MYR | 5,0142
MYR | 5,0667
MYR | 5,0826
MYR |
Mexiko | 1 Euro | 20,4573
MXN | 19,9543
MXN | 19,7242
MXN | 19,8195
MXN | 19,2755
MXN | 18,6993
MXN | 18,7085 MXN | 18,5202
MXN | 18,4757
MXN | 19,0882
MXN | 18,7877
MXN | 18,7665
MXN |
Neuseeland | 1 Euro | 1,6851
NZD | 1,7016
NZD | 1,7242
NZD | 1,7673
NZD | 1,7481
NZD | 1,7686
NZD | 1,7758 NZD | 1,8195
NZD | 1,8012
NZD | 1,7916
NZD | 1,8033
NZD | 1,7556
NZD |
Norwegen | 1 Euro | 10,7149
NOK | 10,9529
NOK | 11,2858
NOK | 11,5187
NOK | 11,7330
NOK | 11,7164
NOK | 11,3474 NOK | 11,4127
NOK | 11,4525
NOK | 11,6284
NOK | 11,7958
NOK | 11,5333
NOK |
Philippinen | 1 Euro | 59,162
PHP | 58,743
PHP | 58,5810
PHP | 60,8070 PHP | 60,6040
PHP | 60,4750
PHP | 60,690 PHP | 61,461
PHP | 60,665
PHP | 59,994
PHP | 60,285
PHP | 60,593
PHP |
Polen | 1 Euro | 4,6974
PLN | 4,7415
PLN | 4,6893
PLN | 4,6320
PLN | 4,5345
PLN | 4,4608
PLN | 4,4431 PLN | 4,4601
PLN | 4,5981
PLN | 4,5124
PLN | 4,4020
PLN | 4,3335
PLN |
Rumänien | 1 Euro | 4,9242
RON | 4,9087
RON | 4,9263
RON | 4,9365
RON | 4,9477
RON | 4,9600
RON | 4,9411 RON | 4,9411
RON | 4,9656
RON | 4,9682
RON | 4,9703
RON | 4,9707
RON |
Russland | 1 Euro | ||||||||||||
Schweden | 1 Euro | 11,2051
SEK | 11,1725
SEK | 11,2276
SEK | 11,3370
SEK | 11,3697
SEK | 11,6766
SEK | 11,6343 SEK | 11,8117
SEK | 11,8417
SEK | 11,6472
SEK | 11,5475
SEK | 11,2028
SEK |
Schweiz | 1 Euro | 0,9961
CHF | 0,9905
CHF | 0,9908
CHF | 0,9846
CHF | 0,9751
CHF | 0,9764
CHF | 0,9663 CHF | 0,9588
CHF | 0,9600
CHF | 0,9547
CHF | 0,9634
CHF | 0,9441
CHF |
Singapur | 1 Euro | 1,4283
SGD | 1,4262
SGD | 1,4354
SGD | 1,4609
SGD | 1,4555
SGD | 1,4596
SGD | 1,4753 SGD | 1,4735
SGD | 1,4562
SGD | 1,4462
SGD | 1,4575
SGD | 1,4533
SGD |
Südafrika | 1 Euro | 18,4320
ZAR | 19,1765
ZAR | 19,5602
ZAR | 19,9205
ZAR | 20,6864
ZAR | 20,3033
ZAR | 20,1074 ZAR | 20,4723
ZAR | 20,2780
ZAR | 20,1390
ZAR | 20,0397
ZAR | 20,3373
ZAR |
Thailand | 1 Euro | 35,840
THB | 36,486
THB | 36,9120
THB | 37,5490
THB | 37,1660
THB | 37,8520
THB | 38,243 THB | 38,195
THB | 38,301
THB | 38,549
THB | 38,327
THB | 38,176
THB |
Tschechien | 1 Euro | 23,958
CZK | 23,712
CZK | 23,683
CZK | 23,437
CZK | 23,595
CZK | 23,695
CZK | 23,892 CZK | 24,108
CZK | 24,380
CZK | 24,584
CZK | 24,485
CZK | 24,478
CZK |
Türkei | 1 Euro | 20,2312
TRY | 20,1981
TRY | 20,3491
TRY | 21,2267
TRY | 21,4918
TRY | 25,7697
TRY | 29,3212 TRY | 29,3788
TRY | 28,8643
TRY | 29,4506
TRY | 30,9786
TRY | 31,7243
TRY |
Ungarn | 1 Euro | 396,03
HUF | 384,91
HUF | 385,01
HUF | 375,34
HUF | 372,37
HUF | 370,60
HUF | 379,04 HUF | 385,05
HUF | 386,43
HUF | 385,33
HUF | 379,19
HUF | 381,80
HUF |
USA | 1 Euro | 1,0769
USD | 1,0715
USD | 1,0706
USD | 1,0968
USD | 1,0868
USD | 1,0840
USD | 1,1058 USD | 1,0909
USD | 1,0684
USD | 1,0563
USD | 1,0808
USD | 1,0903
USD |
BMF v. - III C 3 - S 732919/10001 :005
Fundstelle(n):
CAAAJ-32476
1entsprechend –III C 3 – S 7329/19/10001 :005 (2023/0006777) –
2entsprechend –III C 3 – S 7329/19/10001 :005 (2023/0211507)–
3entsprechend III C 3 – S 7329/19/10001 :005 (2023/0331980) –
4entsprechend III C 3 – S 7329/19/10001 :005 (2023/0409331) –
5entsprechend –III C 3 – S 7329/19/10001 :005 (2023/0532018) –
6entsprechend III C 3 – S 7329/19/10001 :005 (2023/0647193) –
7entsprechend III C 3 – S 7329/19/10001 :005 (2023/0745403) –
8entsprechend III C 3 – S 7329/19/10001 :005 (2023/0836317) –
9entsprechend III C 3 – S 7329/19/10001 :005 (2023/0938334) –
10entsprechend – III C 3 – S 7329/19/10001 :005 (2023/1035752)
11entsprechend – III C 3 – S 7329/19/10001 :005 (2023/1129530)
12entsprechend – III C 3 – S 7329/19/10001 :005 (2023/1229449)